Olympus Upright Microscope CX43/CX33
PT Wadya Prima Mulia as the Exclusive Distributor for Evident-Olympus in Indonesia, provides CX43/CX33 Upright Microscope and other products.
CX43 and CX33 biological microscopes enable you to remain comfortable during long periods of routine observation. The microscope frame conforms to your hands, and the location of the control knobs maximizes ergonomics to improve work efficiency. With minimal movement, you can quickly set a specimen with one hand, while adjusting the focus and operating the stage with the other hand. The microscopes can also feature an optional camera port for digital imaging.
Maintain Preferred Observation Conditions with Minimal Adjustments
Uniform Illumination with Consistent Color Temperature
The CX43/CX33 LED illumination provides several advantages, both immediate and over the long-term:
- Produces daylight conditions so specimens can be viewed with their natural colors
- Consistent color temperature at any brightness, so can avoid spending time making adjustments when you change the brightness
- A long 60,000-hour lifetime with the brightness level remaining stable throughout
Fixed Köhler Illumination for Comfortable Viewing
CX43 and CX33 microscopes provide fixed Köhler illumination, enabling you to achieve the right illumination without adjusting the condenser.
Remain Comfortable during Extended Usage
Ergonomically Positioned Focus Knob
The low-positioned focusing knob enables you to conduct your observations while keeping your hands and forearms in comfortable positions resting on the desk. When working under high magnification, the focusing stopper prevents a specimen from accidentally hitting an objective.
Ergonomic Stage and Eyepiece Position
CX43 and CX33 microscopes offer features that support you through long hours in the lab:
- Low-positioned stage to enhance comfort and reduce fatigue
- Stage visibility from the eye point position to enable you to smoothly set and check specimens
- Low stage knob that can be controlled with just a light touch, so you can quickly and comfortably view your specimens
Excellent Optical Performance for Flat Images
CX43 and CX33 microscopes can be used with plan achromat objectives, which provide clear images with high image flatness over a wide field of view. You can view specimens clearly with even illumination during routine observations.*The CX43 is compatible with all UIS2 objectives while the CX33 comes with specially designed plan achromat objectives.
Simple Fluorescence Observation (CX43)
Fluorescence observation is simple and easy. Plug the compact fluorescent illuminator into the microscope frame and set the condenser turret to the FL position. The LED light source is pre-centered and has a long, 60,000-hour lifetime. Shutter the transmitted illumination by setting the condenser turret to the FL position to reduce the background noise cause by incidental light coming from the top of the condenser.
Smooth Magnification Change
The revolving nosepiece is positioned at a lower height, enabling you to easily change objectives with your elbows resting comfortably on the desk.
The nosepiece also faces inward providing a larger working space when changing specimens or adding immersion oil.
Supports Up to Five Objectives (CX43)
For added flexibility, up to five UIS2 objectives can be supported on the revolving nosepiece. In addition to general objectives, you can select a 2X objective for wide area observation or objectives for phase contrast
Contrast Enhancement with a Simple Aperture Stop Operation
Quickly enhance the contrast by narrowing down the aperture diaphragm. This technique provides the same, if not better, image when adjusting the condenser.
Keep Your Desired Contrast Level and Observation Setting (CX43)
The CX43 microscope offers two different fixing pins that can help improve the observation workflow and reduce operation errors:
- Maintain your desired contrast level using a fixing pin on the aperture diaphragm
- Keep the microscope set to brightfield observation, if desired, using the fixing pin on the condenser
Specimen Holders that Match Your Observation Style
Multiple stage accessories are available to help improve efficiency. When using the specimen holder sheet, there’s no need to pinch the specimen with the holder. Instead, the holder enables you to easily maneuver the slide while it’s on the sheet. The double specimen holder can hold a large specimen or two standard sized glass slides.
CX43 Specifications
Optical System | UIS2 (Universal Infinity-corrected) Optical System | ||||||
Illumination System | – Built-in transmitted illumination system | ||||||
– Köhler illumination (fixed field diaphragm) | |||||||
– LED power consumption 2.4 W (nominal value), precentered | |||||||
Focusing | – Stage height movement (coarse movement stroke: 15 mm) | ||||||
– Stroke per rotation for coarse adjustment knob: 36.8 mm, Focusing stopper | |||||||
– Torque adjustment for coarse adjusment knob | |||||||
– Fine focus knob (minimum adjustment gradations: 2.5 µm) | |||||||
Revolving Nosepiece | Fixed quintuple nosepiece with inward tilt | ||||||
Stage | – Wire movement mechanical fixed stage, (W × D): 211 mm × 154 mm | ||||||
– Travelling range (X × Y): 76 mm × 52 mm | |||||||
– Single specimen holder (optional: double specimen holder, sheet holder) | |||||||
– Specimen position scale | |||||||
– Stage XY movement stopper | |||||||
Observation Tube | Type (anti-fungal) | Binocular | Trinocular | Tilting binocular | |||
Eyepiece (anti-fungal) | 10X Field Number (FN): 20 | 10X Field Nnumber (FN): 20 | 10X Field Nnumber (FN): 18 | ||||
Tube Inclination | 30º | 30º | 30º-60º | ||||
Light Path Selector | None | None (eyepiece/camera port = 50/50 fixed) | None | ||||
Interpupillary Distance Adjusting Range | 48-75 mm | ||||||
Condenser | – Abbe condenser NA 1.25 with immersion | ||||||
– Universal condenser with 7 turret position: BF (4-100X), 2X, DF, Ph1, Ph2, Ph3, FL | |||||||
– Condenser turret lock pin (BF only) | |||||||
– Built in aperture Iris diaphragm | |||||||
– AS lock pin | |||||||
Observation Methods | Brightfield, simple polarization, fluorescence, phase contrast, darkfield | ||||||
Objectives | Plan achromat (UIS2), anti fungal | ||||||
2X | NA 0.06 | W.D. 5.8 mm | |||||
4X | NA 0.1 | W.D. 18.5 mm | |||||
10X | NA 0.25 | W.D. 10.6 mm | 10XPH | NA 0.25 | W.D. 10.6 mm | ||
20X | NA 0.4 | W.D. 1.2 mm | 20XPH | NA 0.4 | W.D. 1.2 mm | ||
40X | NA 0.65 | W.D. 0.6 mm | 40XPH | NA 0.65 | W.D. 0.6 mm | ||
60X | NA 0.8 | W.D. 0.2 mm | |||||
100XO | NA 1.25 | W.D. 0.13 mm | 100XOPH | NA 1.25 | W.D. 0.15 mm | ||
100XOI | NA 1.25-0.6 | W.D. 0.13 mm | |||||
Fluoresence Light Source | Easily add an LED reflected flurescence illuminator (peak excitation wavelength 470 nm: B excitation only), precentered | ||||||
Rated Voltage/Electric Current | AC 100-240 V 50/60Hz 0.4 A |
CX33 Specifications
Optical System | Infinity optical system | ||
Illumination System | – Built-in transmitted illumination system | ||
– Köhler illumination (fixed field diaphragm) | |||
– LED power consumption 2.4 W (nominal value), precentered | |||
Focusing | – Stage height movement (coarse movement stroke: 15 mm) | ||
– Stroke per rotation for coarse adjustment knob: 36.8 mm, Focusing stopper | |||
– Torque adjustment for coarse adjusment knob | |||
– Fine focus knob (minimum adjustment gradations: 2.5 µm) | |||
Revolving Nosepiece | Fixed quadruple nosepiece with inward tilt | ||
Stage | – Wire movement mechanical fixed stage, (W × D): 211 mm × 154 mm | ||
– Travelling range (X × Y): 76 mm × 52 mm | |||
– Single specimen holder (optional: double specimen holder, sheet holder) | |||
– Specimen position scale | |||
– Stage XY movement stopper | |||
Observation Tube | – 30º inclined trinocular tube (anti-fungal) | ||
– Light path selector: eyepiece/camera port = 100/0 or 0/100 | |||
– Interpupillary distance adjusting range: 48-75 mm | |||
– Eyepoint adjustment: 375.0-427.9 mm | |||
Eyepieces (anti-fungal) | – 10X Field Number (FN): 20 | ||
– 15X Field Number (FN): Optional 16 (optional) | |||
Condenser | – Abbe condenser NA 1.25 with oil immersion | ||
– Built in aperture iris diaphragm | |||
Observation Methods | Brightfield, darkfield | ||
Objectives | Plan achromat (UIS2), anti fungal | ||
4X | NA 0.1 | W.D. 27.8 mm | |
10X | NA 0.25 | W.D. 8.0 mm | |
20X | NA 0.4 | W.D. 2.5 mm | |
40X | NA 0.65 | W.D. 0.6 mm | |
100X | NA 1.25 | W.D. 0.13 mm (optional) | |
Rated Voltage/Electric Current | AC 100-240 V 50/60Hz 0.4 A |
For other products from Evident-Olympus, click here.