Olympus Mikroskop Upright BX43
PT Wadya Prima Mulia sebagai Distributor Tunggal dari Evident-Olympus di Indonesia, menyediakan Upright Mikroskop BX43 dan produk lainnya.
BX43 yang modular memungkinkan Anda memilih antara konfigurasi hemat biaya dan konfigurasi tingkat lanjutan, tergantung pada kebutuhan Anda. Komponen modular, seperti tabung dan panggung observasi yang ergonomis, memudahkan penyesuaian mikroskop Anda dengan aplikasi Anda.
High Color Rendering White LED
With luminosity equivalent to a 30 W halogen lamp, this long-lasting LED provides a consistent color temperature at any brightness level with an estimated 20,000-hour lifetime.
Maintain Brightness when Changing Magnifications
The light intensity manager eliminates the step of having to adjust the brightness when changing magnification, helping you complete your work faster and with less eye strain.
Customizable for Different Observation Styles
Modular units enable you to customize your microscope for brightfield, polarization, phase contrast, and fluorescence. Modular options include:
- Condensers
- Observation Tubes
- Nosepieces
- Stages
- Objectives
- Intermediate optics
Stay Comfortable with the Ergonomic Tube
The tube moves up and down, tilts, and extends forward and back. With this one component, users of nearly any height can adjust the scope so that they’re comfortable.
LED Made for Clinical Research Applications
The LED’s color rendering index is similar to a halogen bulb with a daylight filter. Stains look the same as if you were using a traditional daylight filtered halogen lamp and similar colors can be differentiated. Unlike a halogen light source, the LED has an estimated 20,000-hour lifetime.
Condensers for Clinical Research Brightfield Applications
For clinical research where brightfield observation of stained specimens, such as HE-stained tissue, is common, we offer condensers with white tops, enabling you to easily position slides by eye. Condensers for darkfield, phase contrast, and low-magnification observations are available.
Observation Method | Brightfield | ||
---|---|---|---|
Darkfield | |||
Phase Contrast | |||
Fluorescence (Blue/Green Excitations) | |||
Fluorescence (Ultraviolet Excitations) | |||
Differential Interference Contrast | |||
Simple Polarized Light | |||
Illuminator | Transmitted Köhler Illuminator | LED Lamp | |
30 W Halogen Lamp | |||
Fluorescence Illuminator | 100 W Mercury Lamp | ||
Fluorescence Illuminator
|
Light Guide Illumination | ||
Focus | Focusing Mechanism | Stage Focus | |
Intermediate Magnification Changer | Manual Terret | ||
Revolving Nosepiece | Manual | Coded (7 positions) | |
Standard (7 positions) | |||
Stage | Manual | Manual Stages with Right-Hand Control |
|
Mechanical | Oil Rectangular Stage with Right-Hand Control |
|
|
Plain Stage | Dimensions: 180 mm × 150 mm (7 in. × 6 in.) | ||
Rotatable Graduated Stage |
|
||
Condenser | Manual | Universal Condenser | NA 0.9/ W.D. 1.5 mm for 1.25X–100X [swing-out: 1.25X–4X, with oil top lens: (NA 1.4/ W.D. 0.63 mm)] |
Swing-Out Condenser | NA 0.9/ W.D. 2 mm (1.25X–100X) | ||
Achromatic/Aplanatic Condenser | NA 1.4/ W.D. 0.7 mm (oil) (10X–100X) | ||
Darkfield Condenser Dry | NA 0.8–0.92/ W.D. 4.52 mm (10X–40X) | ||
Darkfield Condenser Oil | NA 1.2–1.4/ W.D. 0.5 mm (20X–100X) | ||
Low Magnification Condenser | NA 0.75/ W.D. 1.55 mm (2X–100X) | ||
Abbe Conenser | NA 1.1/ W.D. 0.7 mm (oil) (4X–100X) | ||
Phase Contrast Condenser | NA 1.1/ W.D. 0.7 mm (4X–100X) | ||
Polarizing Condenser | NA 0.9/ W.D. 1.3 mm (slide glass 1.5 mm) (4X–100X) | ||
Observation Tubes | Widefield (FN 22) | Binocular | |
Tilting Binocular | |||
Trinocular | |||
Tilting Trinocular | |||
Ergonomic Tilting Binocular | |||
Tilting, Telescopic, Lifting Binocular | |||
Trinocular for Infrared | |||
Erected Trinocular | |||
Erected Ergonomic Tilting Binocular | |||
Super Widefield (FN 26.5) | Trinocular | ||
Erect image tilting trinocular | |||
Dimensions (W × D × H) | 274.5 mm × 362 mm × 410 mm (10.8 in. × 14.3 in. × 16.1 in.) (Standard configuration) | ||
Weight | 13.2 kg (29 lb) (Standard configuration) | ||
Operating Environment | Indoor Use | Ambient Temperature | 5 °C–40 °C (41 °F–104 °F) |
Maximum Relative Humidity | 80% for temperatures up to 31 ºC (88 ºF), decreasing linearly through 70% at 34 ºC (93 ºF), 60% at 37 ºC (99 ºF), to 50% relative humidity at 40 ºC (104 ºF) | ||
Supply Voltage Fluctuations | ±10 % |
Untuk produk Evident-Olympus lainnya, klik disini.