Microscope Camera for Conferencing, Teaching, and Clinical Research
The DP28 digital microscope camera combines powerful features, precise color accuracy, and 4K resolution across a wide field of view to provide stunning images for conferencing, teaching, and clinical research. With smart features, the camera eases and accelerates your microscopy tasks while delivering high image quality.
4K Ultra-High-Definition Onscreen Images
The images on your screen look exactly as they appear through the microscope’s eyepieces.
- 8.9-megapixel CMOS sensor, global shutter, and 4K resolution at 32 frames per second (fps)
- Smooth live images with no distortion
- 64 fps full HD live images
Microscope Camera with a Large Field of View
With a large field of view (FOV) up to FN25, see and capture more of your sample with images that are sharp, flat, and in focus from the center to the periphery. Pair the camera with Olympus’ X Line objectives and a 0.63X camera adaptor designed for a wide FOV to leverage the power of the camera’s 1-inch image sensor.
* Your microscope system must be compatible with an FN25 FOV.
Improved Color Performance
The DP28 camera realizes good color reproduction and color balance on your monitor.
- Dedicated ICC profiles show your samples in their natural colors
- Common life science dyes look the way you expect them to
- Use the camera with Olympus’ TruColor LED and BX53 microscope for a complete color-optimized system
Easily Share Microscope Camera Images
Make your collaborations more efficient. All your critical data—images, annotation, and live measurements—can be easily displayed and shared together locally or remotely.
- Share images and data using cellSens software with the NetCam solution or remote image sharing feature* with the standalone camera control module
- Single click to start image sharing
- Support for NIST, GDPR, and antivirus software* for safer sharing
* Remote image sharing and antivirus software are optional.
Easily Capture Digital Microscope Images
- Olympus Smart Image Averaging (OSIA) suppresses noise and eliminates artifacts while maintaining a fast frame rate
- Focus peaking helps you identify which sample regions are currently in focus
- High contrast mode enables easier image acquisition with a high signal-to-noise ratio so that you can capture high-quality images from dim samples during polarization and fluorescence microscopy
- Fast live function provides a consistently high displayed frame rate during long-exposure imaging
Simple-to-Use Camera
- Thoughtfully designed software enables you to acquire images with just a single click for an efficient workflow
- Attach the camera’s standalone module to the back of your monitor to free up valuable desk space
- Plug the camera into your computer’s USB 3.1 port*, and it’s ready to use—no separate AC adaptor required
* USB 3.1 Gen is compatible with USB 3.0.
Type | 8.9-megapixel color camera | |
Imaging Sensor | Sensor type | 1-inch color Color CMOS |
Shutter type | Global Shutter | |
Pixel size | 3.45 μm × 3.45 μm | |
Dynamic range | 10 bit | |
Sensitivity | Gain | 1-24 |
Mount | Camera adaptor | C-mount |
Exposure control | Exposure mode | Manual, Auto |
Exposure spot size | Full image, 30%, 1.0%, 0.1% | |
Exposure adjustment | -2 to +2 (in 1/6 step) | |
Auto exposure | AE lock, AE slow down | |
Exposure time | Manual exposure: 27 µs–15 s | |
Auto exposure: 27 µs–15 s | ||
Camera I/F | USB 3.1 Type-C® (cable length: 2.9 m (9.5 ft)) | |
Dimensions | Camera head (W × D × H) | 76.7 mm × 70.1 mm × 37.3 mm (3 in. × 2.8 in. × 1.5 in.) |
Control unit (W × D × H) | 180 mm × 180 mm × 53 mm (7 in. × 7 in. × 2 in.) | |
PC Connection | Standalone | |
Image size (W × H) | 4104 × 2174 (full resolution) | 4104 × 2174 (full resolution) |
3840 × 2160 (4K) | 3840 × 2160 (4K) | |
2168 × 2168 (square) | 2168 × 2168 (square) | |
2052 × 1086 (sub-sampling 2 × 2—high speed) |
2052 × 1086 (sub-sampling 2 × 2—high speed) | |
2052 × 1086 (binning 2 × 2—high sensitivity) | 2052 × 1086 (binning 2 × 2—high sensitivity) | |
1920 × 1080 (full HD) | 1920 × 1080 (full HD) | |
Live image display (frame rate) | 32 fps (full resolution) | 30 fps (full resolution) |
33 fps (4K) | 30 fps (4K) | |
33 fps (square) | 30 fps (square) | |
64 fps (sub-sampling 2 × 2—high sensitivity) | 60 fps (sub-sampling 2 × 2—high speed) | |
32 fps (binning 2 × 2) | 30 fps (binning 2 × 2—high sensitivity) | |
64 fps (full HD) | 60 fps (full HD) | |
Compatible image display | Depends on the PC’s specifications. | 3840 × 2160 4K UHDTV |
2560 × 1440 WQHD | ||
1920 × 1200 WUXGA | ||
1920 × 1080 FHD | ||
1680 × 1050 WSXGA+ | ||
1440 × 900 WXGA+ | ||
1366 × 768 FWXGA | ||
1280 × 854 HDTV (720p) | ||
1600 × 1200 UXGA | ||
1280 × 1024 SXGA | ||
Storage media | Depends on the PC’s specifications. | Integrated device for image storage (SSD: 60 GB) External USB storage device PC connected to network |
Controller interface | USB3.1 Gen1 | Display output: 2 x HDMI |
Peripheral I/F: 4 x USB3.1 Gen1 | ||
Wired LAN: 2 x LAN (1000BASE-T/100BASE-TX/10BASE-T) | ||
Serial port: RS-232C | ||
Audio:Mic. input (monaural), phone jack | ||
Scale display | Scale bar | Supported |
Info stamp | Document name, total magnification, objective magnification, zoom magnification |
|
Zooming magnification | 10% to 1600% | |
Measuring function | According to cellSens specifications | Measurement function count, distance between 2 points, polyline, 3-point circle, rectangle, 3-point angle, 4-point angle, perpendicular, area and perimeter of polygon, distance between 2 centers, ruler |
Remote function | PC connection | Standalone |
Optional license | cellSens Netcam (remote function) | Network solution (remote function) |
Antivirus software (white list type) | ||
Web browser (client computer) |
Microsoft Edge (chromium) Google Chrome Safari |
Microsoft Edge (chromium) Google Chrome Safari |
Customer PC OS requirements | Windows 10 Pro 64-bit, Android 9.0 or higher, iOS 12.0 or higher. Please contact your local Olympus representative for details about the requirements. |
Windows 10 Pro 64-bit, Android 9.0 or higher, iOS 12.0 or higher |
Untuk produk Evident-Olympus lainnya, klik disini.